What I do, and how often I do it.
A chart view of the day-to-day stack. Four dots is a specialist call. One dot is a working-knowledge line. The level is what I actually do, not what I list on LinkedIn.
Legend
- Specialist
- Daily / Certified
- Working
- In progress
Group 01
E-commerce Operations
6 items in this group.
| Capability | Level | Depth |
|---|---|---|
| Shopify Plus | Specialist | |
| App Store launches | Specialist | |
| Multi-supplier catalog mgmt | Specialist | |
| Drop-ship fulfillment | Specialist | |
| Dynamic pricing & markup rules | Specialist | |
| CRO · Core Web Vitals · SEO | Daily |
Group 02
Digital Marketing
6 items in this group.
| Capability | Level | Depth |
|---|---|---|
| Google Ads | Certified | |
| Google Analytics · GA4 | Daily | |
| Conversion tracking | Daily | |
| A/B testing | Working | |
| Email · WhatsApp campaigns | Daily | |
| CRM integration | Working |
Group 03
Platforms
4 items in this group.
| Capability | Level | Depth |
|---|---|---|
| Shopify · Liquid · CLI · Storefront API | Daily | |
| WordPress | Daily | |
| Magento | Daily | |
| Webflow | Working |
Group 04
Technical Edge
5 items in this group.
| Capability | Level | Depth |
|---|---|---|
| Laravel · PHP | Daily | |
| Node.js | Daily | |
| React · Vue | Daily | |
| REST APIs | Daily | |
| MySQL · PostgreSQL | Daily |
Group 05
DevOps & Infra
4 items in this group.
| Capability | Level | Depth |
|---|---|---|
| GitLab CI/CD | Daily | |
| Docker | Daily | |
| Cloudflare R2 | Working | |
| Coolify | Working |
Group 06
AI & Apps
4 items in this group.
| Capability | Level | Depth |
|---|---|---|
| Custom AI chatbots (RAG) | Daily | |
| AI quote / lead-qual engines | Daily | |
| AI ops apps over Sheets / data | Daily | |
| LLM-powered admin tooling | Working |
Group 07
Cross-functional
4 items in this group.
| Capability | Level | Depth |
|---|---|---|
| Design · PM · QA collaboration | Daily | |
| Merchant onboarding | Daily | |
| Vendor & API partner mgmt | Daily | |
| US & UK time-zone delivery | Daily |
Worth a call
If a row above looks like your problem,
let us talk.
Not every problem needs a full engagement. Sometimes one call is enough to point you at the right approach. Either way, no pitch and no pressure.